Global standings - 2026/27
Compare points for any gameweek alongside the running season total for every player. The Bot earns points from the same fixed pre-kickoff score predictions.
Season competition
The GW column shows points for the selected gameweek. Rank and Total are the running score across the full English Championship season.
| Rank | Player | GW 8 | Exact | Correct | Total |
|---|---|---|---|---|---|
| 1 | The BotStatistical forecast | 10 | 17 | 63 | 97 |
| 2 | Paul Morris102 scored picks | 3 | 7 | 35 | 49 |
| 3 | Mythos190459 scored picks | 10 | 3 | 24 | 30 |
| 4 | Pitt60 scored picks | 10 | 2 | 23 | 27 |
| 5 | Ironz46 scored picks | 8 | 2 | 18 | 22 |
| 6 | olliejohnhunt36 scored picks | 0 | 2 | 13 | 17 |
| 7 | SADIKU TAOFEEK12 scored picks | 0 | 1 | 7 | 9 |
| Joint 8 | Robert R12 scored picks | 0 | 1 | 4 | 6 |
| Joint 8 | Steve Phillips12 scored picks | 0 | 1 | 4 | 6 |
| 10 | KenyeresWIN14 scored picks | 0 | 1 | 3 | 5 |
| 11 | adam_pearce1012 scored picks | 0 | 0 | 3 | 3 |
| Joint 12 | aidanst242 scored picks | 0 | 0 | 0 | 0 |
| Joint 12 | cleverblessing20161 scored pick | 0 | 0 | 0 | 0 |
Your next score
Predict each fixture before kickoff. Every exact score earns three points and every correct outcome earns one.