Global standings - 2026/27
Compare points for any gameweek alongside the running season total for every player. The Bot earns points from the same fixed pre-kickoff score predictions.
Season competition
The GW column shows points for the selected gameweek. Rank and Total are the running score across the full English Championship season.
| Rank | Player | GW 8 | Exact | Correct | Total |
|---|---|---|---|---|---|
| 1 | The BotStatistical forecast | 10 | 10 | 44 | 64 |
| 2 | Paul Morris80 scored picks | 3 | 6 | 29 | 41 |
| 3 | Ironz46 scored picks | 8 | 2 | 18 | 22 |
| 4 | olliejohnhunt36 scored picks | 0 | 2 | 13 | 17 |
| 5 | Pitt24 scored picks | 10 | 2 | 12 | 16 |
| 6 | Mythos190423 scored picks | 10 | 2 | 11 | 15 |
| Joint 7 | Robert R12 scored picks | 0 | 1 | 4 | 6 |
| Joint 7 | Steve Phillips12 scored picks | 0 | 1 | 4 | 6 |
| 9 | KenyeresWIN14 scored picks | 0 | 1 | 3 | 5 |
| 10 | adam_pearce1012 scored picks | 0 | 0 | 3 | 3 |
| Joint 11 | aidanst242 scored picks | 0 | 0 | 0 | 0 |
| Joint 11 | cleverblessing20160 scored picks | 0 | 0 | 0 | 0 |
Your next score
Predict each fixture before kickoff. Every exact score earns three points and every correct outcome earns one.