Team history
Australia World Cup history
Australia have appeared in 6 men's World Cup tournaments from 1974 to 2022.
Overall record
2026 qualification
How did they qualify?
- Route
- AFC third round Group C runners-up
- Qualified
- 10 June 2025
- Goals for per game
- 2.38
- Goals against per game
- 0.44
Record
Tournament match record
Matches
20W-D-L
4-4-12Goals
17-37Goal difference -20Goals per game
0.85Timeline
Tournament-by-tournament performance
| Year | Host | Performance | Matches | Goals | GPG |
|---|---|---|---|---|---|
| 2022 | Qatar | Round of 16 | 4 | 4-6 | 1 |
| 2018 | Russia | Group stage | 3 | 2-5 | 0.67 |
| 2014 | Brazil | Group stage | 3 | 3-9 | 1 |
| 2010 | South Africa | Group stage | 3 | 3-6 | 1 |
| 2006 | Germany | Round of 16 | 4 | 5-6 | 1.25 |
| 1974 | West Germany | Group stage | 3 | 0-5 | 0 |
